Availability
For availability and incentive information, please contact our leasing office at parlourplace@corcoranss.com or call 201-267-2414.
Incentives
One Month FREE on 14-Month Lease
Valid for All Unit Sizes
| Unit Number | Direction | Bed | Bath | Square Footage |
Price | Floor Plan |
|---|---|---|---|---|---|
| 201 | East | 1 Bed+Den | 1 Bath | 887 |
$2,646* |
View |
| 204 | South | 1 Bed | 1 Bath | 642 |
$2,368* |
View |
| 301 | East | 1 Bed + Den | 1 Bath | 887 | $2,739* | |
| 303 | East | 1 Bed | 1 Bath | 619 | $2,507* | |
| 309 | South | 1 Bed | 1 Bath | 621 | $2,600* | |
| 401 | East | 1 Bed + Den | 1 Bath | 887 | $2,831* | |
| 403 | East | 1 Bed | 1 Bath | 619 | $2,554* | |
| 404 | South | 1 Bed | 1 Bath | 642 | $2,461* | |
| 409 | South | 1 Bed | 1 Bath | 621 | $2,646* | |
| 501 | East | 1 Bed | 1 Bath | 633 | $3,297* | |
| 502 | East | 2 Bed | 1 Bath | 859 | $3,946* | View |
| 503 | East | 1 Bed | 1 Bath | 618 | $2,600* | |
| 506 | South | Studio | 1 Bath | 457 | $2,089* | |
| 508 | South | 1 Bed | 1 Bath | 630 | $2,739* | |
| 509 | West | 2 Bed | 1 Bath | 917 | $3,668* | View |
| 510 | West | Studio | 1 Bath | 394 | $2,089* |
*Rents reflect net effective pricing with 1 month free on a 14-month lease.